U.S. Dollar to Philippine Peso Exchange Rate
Bangko Sentral ng Pilipinas
Treasury Department
Reference Exchange Rate Bulletin 09 Jan 2009 8-Jan-09
COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO
I. CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:
1 UNITED STATES DOLLAR USD 0.729182 1.000000 46.831000 *
2 JAPAN YEN JPY 0.008009 0.010983 0.514300
3 UNITED KINGDOM POUND GBP 1.111200 1.523900 71.365800
4 HONGKONG DOLLAR HKD 0.094029 0.128952 6.039000
5 SWITZERLAND FRANC CHF 0.667382 0.915248 42.862000
6 CANADA DOLLAR CAD 0.617741 0.847170 39.673800
7 SINGAPORE DOLLAR SGD 0.494093 0.677599 31.732600
8 AUSTRALIA DOLLAR AUD 0.516564 0.708416 33.175800
9 BAHRAIN DINAR** BHD 1.934631 2.653153 124.249800
10 KUWAIT DINAR KWD
11 SAUDI ARABIA RIAL SAR 0.194422 0.266631 12.486600
12 BRUNEI DOLLAR BND 0.492425 0.675311 31.625500
13 INDONESIA RUPIAH IDR 0.000067 0.000092 0.004300
14 THAILAND BAHT THB 0.020887 0.028645 1.341500
15 UNITED ARAB EMIRATES DIRHAM AED 0.198536 0.272272 12.750800
16 CHINA YUAN*** CNY 0.106688 0.146312 6.851900
17 KOREA WON KRW 0.000549 0.000753 0.035300
18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.371400 64.224000
II. OTHERS (NOT CONVERTIBLE WITH BSP)
19 ARGENTINA PESO ARS 0.211204 0.289645 13.564400
20 BRAZIL REAL BRL 0.322504 0.442282 20.712500
21 DENMARK KRONER DKK 0.134181 0.184016 8.617700
22 INDIA RUPEE INR 0.015050 0.020640 0.966600
23 MALAYSIA RINGGIT MYR 0.206100 0.282646 13.236600
24 MEXICO NEW PESO MXN 0.053459 0.073314 3.433400
25 NEW ZEALAND DOLLAR NZD 0.431827 0.592207 27.733600
26 NORWAY KRONER NOK 0.104320 0.143064 6.699800
27 PAKISTAN RUPEE PKR 0.009595 0.013158 0.616200
28 SOUTH AFRICA RAND ZAR 0.075602 0.103681 4.855500
29 SWEDEN KRONER SEK 0.093932 0.128819 6.032700
30 SYRIA POUND SYP 0.015852 0.021739 1.018100
31 TAIWAN NT DOLLAR TWD 0.022026 0.030207 1.414600
32 VENEZUELA BOLIVAR VEB 0.340008 0.466287 21.836700
Source: REUTERS’ N.Y. FOREX CLOSING PRICES - 08 Jan 2009
* Weighted average rate pursuant to Cirular Letter dated 30 July 1992
** Various banks in Bahrain as quoted in Reuters’ Screen.
*** Asian Time Closing Rates as of 1/9/2009
BSP Buying Rate (T/T) : Php 46.45 Gold Buying : 853.00
BSP Selling Rate (T/T) : Php 47.35 Silver Buying : 11.05
BSP Reference Rate : Php 46.90 SDR Rate : $ 1.53
PDS Closing Rate * : Php 08-Jan-09
\\dbank_server\dbankdb\fof\fx_bul[exrate]
w:\fof\telerate[telerate]close
Go to Online Interactive Statistics
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.


Comments
No comments yet.
Leave a comment